Character Name
Description
| VITALS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Species | Gender | Social Status | Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height | Weight | Age | Experience | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Title | Faction | Type | Rank | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Personality Traits | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| STATS & ATTRIBUTES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| INTENSITY | ADAPTABILITY | STABILITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PHYSICAL | STRENGTH | AGILITY | VITALITY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MENTAL | INTELLIGENCE | ALERTNESS | WILL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SOCIAL | CONFIDENCE | CUNNING | CONVICTION | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DERIVATIVES & RECOVERY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HEALTH | STAMINA | CONCENT | COMPOSE | RESOLVE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Current | Current | Current | Current | Current | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Recover | Recover | Recover | Recover | Recover | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RESISTANCES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| vs Afraid | vs Bleeding | vs Burning | vs Charmed | vs Confused | vs Depressed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| vs Disease | vs Dominated | vs Down | vs Enraged | vs Entangled | vs Exhausted | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| vs Humiliated | vs Intoxicated | vs Magic | vs Stunned | vs Toxin | vs Unconscious | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
BACKSTORY