Mythmaster Character Generator
test
Character Name
Description
VITALS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Species | Gender | Social Status | Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | Weight | Age | Experience | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Title | Faction | Type | Rank | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Personality Traits | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STATS & ATTRIBUTES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
INTENSITY | ADAPTABILITY | STABILITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | STRENGTH | AGILITY | VITALITY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MENTAL | INTELLIGENCE | ALERTNESS | WILL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SOCIAL | CONFIDENCE | CUNNING | CONVICTION | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DERIVATIVES & RECOVERY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HEALTH | STAMINA | CONCENT | COMPOSE | RESOLVE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rec Health | Rec Stamina | Rec Concentration | Rec Composure | Rec Resolve | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
RESISTANCES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Res Afraid | Res Confused | Res Depressed | Res Disease | Res Enraged | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Res Exhausted | Res Humiliated | Res Magic | Res Toxin | Res Unconscious |
ARMOUR | PRO | DODGE (RANGE) | DODGE (MELEE) | ARMOUR | PRO | DODGE (RANGE) | DODGE (MELEE) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Snap | Ready | Fast | Strong | Snap | Ready | Fast | Strong | ||||||||||||||||||||||||||||||||||||||||||||||||||||
WEAPONS | ATTACK | DAMAGE | EFFECT | BLOCK (RANGE) | BLOCK (MELEE) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fast | Strong | Fast | Strong | Fast | Strong | Snap | Ready | Fast | Strong | ||||||||||||||||||||||||||||||||||||||||||||||||||
RANGED | ATTACK | DAMAGE | EFFECT | RANGE (MIN) | RANGE (MAX) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Snap | Ready | Snap | Ready | Snap | Ready | Snap | Ready | Snap | Ready | ||||||||||||||||||||||||||||||||||||||||||||||||||
COMBAT BONUSES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Protection | Dodge | Block | Melee Damage | Ranged Damage |
PERSONAL EQUIPMENT | TOTAL BULK: | X | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Item | Bulk | Item | Bulk | Item | Bulk | Item | Bulk | ||||||||||||||||||||||||||||||||||||||||||||||||||||
WEAPONS & ARMOUR | TOTAL BULK: | X | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Item | Bulk | Item | Bulk | Item | Bulk | Item | Bulk | ||||||||||||||||||||||||||||||||||||||||||||||||||||
POTION BELT | TOTAL BULK: | X | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Potion | Bulk | Potion | Bulk | Potion | Bulk | Potion | Bulk | ||||||||||||||||||||||||||||||||||||||||||||||||||||
SCROLL TUBES | TOTAL BULK: | X | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scroll | Bulk | Scroll | Bulk | Scroll | Bulk | Scroll | Bulk | ||||||||||||||||||||||||||||||||||||||||||||||||||||
QUIVER | TOTAL BULK: | X | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ammo | Bulk | Ammo | Bulk | Ammo | Bulk | Ammo | Bulk | ||||||||||||||||||||||||||||||||||||||||||||||||||||
BACKPACK | TOTAL BULK: | X | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Item | Bulk | Item | Bulk | Item | Bulk | Item | Bulk | ||||||||||||||||||||||||||||||||||||||||||||||||||||
SATCHEL | TOTAL BULK: | X | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Item | Bulk | Item | Bulk | Item | Bulk | Item | Bulk | ||||||||||||||||||||||||||||||||||||||||||||||||||||
MONEY BELT | TOTAL BULK: | X | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Platinum (x $100) | Gold (x $10) | Silver (x $1) | Copper (x $0.1) | Value | Bulk | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coins (x1) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ingots (x50) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Value |
NOTES
BACKSTORY